Periodic Table of Elements Sorted by Crystal Structure
Cubic

| Name | Sym | # |
|---|---|---|
| Fluorine | F | 9 |
| Oxygen | O | 8 |
Cubic body centered

| Name | Sym | # |
|---|---|---|
| Barium | Ba | 56 |
| Cesium | Cs | 55 |
| Chromium | Cr | 24 |
| Europium | Eu | 63 |
| Francium | Fr | 87 |
| Iron | Fe | 26 |
| Lithium | Li | 3 |
| Manganese | Mn | 25 |
| Molybdenum | Mo | 42 |
| Niobium | Nb | 41 |
| Potassium | K | 19 |
| Radium | Ra | 88 |
| Rubidium | Rb | 37 |
| Sodium | Na | 11 |
| Tantalum | Ta | 73 |
| Tungsten | W | 74 |
| Vanadium | V | 23 |
Cubic face centered

| Name | Sym | # |
|---|---|---|
| Actinium | Ac | 89 |
| Aluminum | Al | 13 |
| Argon | Ar | 18 |
| Calcium | Ca | 20 |
| Cerium | Ce | 58 |
| Copper | Cu | 29 |
| Einsteinium | Es | 99 |
| Germanium | Ge | 32 |
| Gold | Au | 79 |
| Iridium | Ir | 77 |
| Krypton | Kr | 36 |
| Lead | Pb | 82 |
| Neon | Ne | 10 |
| Nickel | Ni | 28 |
| Palladium | Pd | 46 |
| Platinum | Pt | 78 |
| Radon | Rn | 86 |
| Rhodium | Rh | 45 |
| Silicon | Si | 14 |
| Silver | Ag | 47 |
| Strontium | Sr | 38 |
| Thorium | Th | 90 |
| Xenon | Xe | 54 |
| Ytterbium | Yb | 70 |
To see the other structures and elements check the link below:
https://environmentalchemistry.com/yogi/periodic/crystal.html
No comments